Последние отзывы
- Все отзывы
- Положительные
- Нейтральные
- Негативные
| Место получения | Милан |
|---|---|
| Виды авто | Джип, Кабриолет, Компакт, Люкс, Мини, Полноразмерный, Премиум, Средний, Стандарт, Фургон, Эконом |
| Всего пунктов проката | 259 |
| Пунктов проката в аэропорту | 84 |
| Популярные агентства | Sixt, SICILY BY CAR , Goldcar Rental SP, Centauro, Hertz |
| Эконом | 370 ₽/день |
| Компакт | 381 ₽/день |
| Средний | 433 ₽/день |
| Стандарт | 1 570 ₽/день |
| Полноразмерный | 2 167 ₽/день |
| Джип | 369 ₽/день |
| Мини | 370 ₽/день |
| Премиум | 1 519 ₽/день |
| Фургон | 1 995 ₽/день |
| Люкс | 2 976 ₽/день |
| Кабриолет | 548 ₽/день |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 08:30 - 12:30 14:30 - 18:30 |
| вторник | 08:30 - 12:30 14:30 - 18:30 |
| среда | 08:30 - 12:30 14:30 - 18:30 |
| четверг | 08:30 - 12:30 14:30 - 18:30 |
| пятница | 08:30 - 12:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье | 00:00 - 00:00 |
| понедельник | 08:00 - 20:00 |
| вторник | 08:00 - 20:00 |
| среда | 08:00 - 20:00 |
| четверг | 08:00 - 20:00 |
| пятница | 08:00 - 20:00 |
| суббота | 08:00 - 18:00 |
| воскресенье | 08:00 - 13:30 |
| понедельник | 09:00 - 12:30 14:30 - 19:00 |
| вторник | 09:00 - 12:30 14:30 - 19:00 |
| среда | 09:00 - 12:30 14:30 - 19:00 |
| четверг | 09:00 - 12:30 14:30 - 19:00 |
| пятница | 09:00 - 12:30 14:30 - 19:00 |
| суббота | 09:00 - 12:30 |
| воскресенье | 00:00 - 00:00 |
| понедельник | 08:00 - 21:00 |
| вторник | 08:00 - 21:00 |
| среда | 08:00 - 21:00 |
| четверг | 08:00 - 21:00 |
| пятница | 08:00 - 21:00 |
| суббота | 08:00 - 21:00 |
| воскресенье | 08:00 - 21:00 |
| понедельник | 08:00 - 20:00 |
| вторник | 08:00 - 20:00 |
| среда | 08:00 - 20:00 |
| четверг | 08:00 - 20:00 |
| пятница | 08:00 - 20:00 |
| суббота | 08:00 - 18:00 |
| воскресенье | 09:00 - 17:30 |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 08:00 - 19:00 |
| вторник | 08:00 - 19:00 |
| среда | 08:00 - 19:00 |
| четверг | 08:00 - 19:00 |
| пятница | 08:00 - 19:00 |
| суббота | 08:00 - 16:00 |
| воскресенье |
| понедельник | 08:30 - 13:30 14:30 - 18:30 |
| вторник | 08:30 - 13:30 14:30 - 18:30 |
| среда | 08:30 - 13:30 14:30 - 18:30 |
| четверг | 08:30 - 13:30 14:30 - 18:30 |
| пятница | 08:30 - 13:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 08:00 - 23:59 |
| вторник | 08:00 - 23:59 |
| среда | 08:00 - 23:59 |
| четверг | 08:00 - 23:59 |
| пятница | 08:00 - 23:59 |
| суббота | 08:00 - 23:59 |
| воскресенье | 08:00 - 23:59 |
| понедельник | 08:30 - 13:30 14:30 - 18:30 |
| вторник | 08:30 - 13:30 14:30 - 18:30 |
| среда | 08:30 - 13:30 14:30 - 18:30 |
| четверг | 08:30 - 13:30 14:30 - 18:30 |
| пятница | 08:30 - 13:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 08:00 - 12:00 14:00 - 18:00 |
| вторник | 08:00 - 12:00 14:00 - 18:00 |
| среда | 08:00 - 12:00 14:00 - 18:00 |
| четверг | 08:00 - 12:00 14:00 - 18:00 |
| пятница | 08:00 - 12:00 14:00 - 18:00 |
| суббота | 08:00 - 13:00 |
| воскресенье |
| понедельник | 08:00 - 12:30 14:30 - 18:30 |
| вторник | 08:00 - 12:30 14:30 - 18:30 |
| среда | 08:00 - 12:30 14:30 - 18:30 |
| четверг | 08:00 - 12:30 14:30 - 18:30 |
| пятница | 08:00 - 12:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 09:00 - 13:00 15:00 - 18:30 |
| вторник | 09:00 - 13:00 15:00 - 18:30 |
| среда | 09:00 - 13:00 15:00 - 18:30 |
| четверг | 09:00 - 13:00 15:00 - 18:30 |
| пятница | 09:00 - 13:00 15:00 - 18:30 |
| суббота | 09:00 - 13:00 |
| воскресенье |
| понедельник | 08:30 - 13:00 14:00 - 17:30 |
| вторник | 08:30 - 13:00 14:00 - 17:30 |
| среда | 08:30 - 13:00 14:00 - 17:30 |
| четверг | 08:30 - 13:00 14:00 - 17:30 |
| пятница | 08:30 - 13:00 14:00 - 17:30 |
| суббота | |
| воскресенье |
| понедельник | 08:30 - 12:30 14:00 - 18:00 |
| вторник | 08:30 - 12:30 14:00 - 18:00 |
| среда | 08:30 - 12:30 14:00 - 18:00 |
| четверг | 08:30 - 12:30 14:00 - 18:00 |
| пятница | 08:30 - 12:30 14:00 - 18:00 |
| суббота | 09:00 - 12:30 |
| воскресенье |
Минусы: I reserved through Kayak for $35/day. The final bill was for over $100/day.
Плюсы: Really nothing.
Минусы: They tried to give us a car under the category we had rented. when we asked to change, the staff wanted us to pay more for a car full of cigarete smell because "there is no other car". after more than an hour negotiation, they agreed to give us a new car which was all the times at the parking.
Also the staff in the picking/dropping point is really unhelpful, all the times smoking and no attention to customer at all.
Плюсы: The service from the guy at Milan's office and a better option that he gave to me
Минусы: Cleanliness of the inside of the car
Минусы: Better directions to get to the rental office and get the paperwork
Плюсы: The car rental location was closed! Despite making the reservation months in advance, I was never notified of this closure!
Минусы: I should have been told that the car rental location was going to be closed.
Минусы: Avis was closed at 730 am and I didnt know where or how to drop off the car it was a terrible experience
car rental
Плюсы: we were given a much smaller car than we asked for. when we asked them for a car the size we ordered and we were told take it or leave thats all they had. they made no effort to at all to find us another car. we asked for a refund, they told us to go upstairs as they couldn't do it from their office, well, imsure you can guess what happened because nobody seemed to know what they were doing. so no refund and a most horrible start to our vacation. so we ended up paying for a car we didn’t have
.
Минусы: poor customer service.
Минусы: Tank was not full when we received the car; the agent tried to trick us into upgrading for a good price, only to discover that the charge would have been double that of the car reserved.
Плюсы: The staff was not helpful at all. They wanted to persuade us to break the deal bought through This website and sing a new agreement which was at the end much more expensive.
Плюсы: Nice car, but smaller than what was promised
Минусы: Drop off was difficult without any help. Cost was much higher than estimated originally
Плюсы: Their printers were broken and the actual car pickup is several blocks away. They give you a printout with directions and send you across multiple intersections and steep ramps to get to the -1 level. It's probably the worst / sketchiest car rental I've made and I've rented all over the world.
Плюсы: Friendly staffer at malpensa airport.
Минусы: After hours Key drop box at canazei office.
Also, was disappointed to have rented automatic Audi a3 or similar and getting a manual fiat 500.
Минусы: I reserved through Kayak for $35/day. The final bill was for over $100/day.
Плюсы: Really nothing.
Минусы: They tried to give us a car under the category we had rented. when we asked to change, the staff wanted us to pay more for a car full of cigarete smell because "there is no other car". after more than an hour negotiation, they agreed to give us a new car which was all the times at the parking.
Also the staff in the picking/dropping point is really unhelpful, all the times smoking and no attention to customer at all.
Плюсы: The car rental location was closed! Despite making the reservation months in advance, I was never notified of this closure!
Минусы: I should have been told that the car rental location was going to be closed.
Минусы: Avis was closed at 730 am and I didnt know where or how to drop off the car it was a terrible experience
car rental
Плюсы: we were given a much smaller car than we asked for. when we asked them for a car the size we ordered and we were told take it or leave thats all they had. they made no effort to at all to find us another car. we asked for a refund, they told us to go upstairs as they couldn't do it from their office, well, imsure you can guess what happened because nobody seemed to know what they were doing. so no refund and a most horrible start to our vacation. so we ended up paying for a car we didn’t have
.
Минусы: poor customer service.
Минусы: Tank was not full when we received the car; the agent tried to trick us into upgrading for a good price, only to discover that the charge would have been double that of the car reserved.
Плюсы: The staff was not helpful at all. They wanted to persuade us to break the deal bought through This website and sing a new agreement which was at the end much more expensive.
Плюсы: Nice car, but smaller than what was promised
Минусы: Drop off was difficult without any help. Cost was much higher than estimated originally
Плюсы: Their printers were broken and the actual car pickup is several blocks away. They give you a printout with directions and send you across multiple intersections and steep ramps to get to the -1 level. It's probably the worst / sketchiest car rental I've made and I've rented all over the world.
Плюсы: Friendly staffer at malpensa airport.
Минусы: After hours Key drop box at canazei office.
Also, was disappointed to have rented automatic Audi a3 or similar and getting a manual fiat 500.
| понедельник | 08:00 - 20:00 |
| вторник | 08:00 - 20:00 |
| среда | 08:00 - 20:00 |
| четверг | 08:00 - 20:00 |
| пятница | 08:00 - 20:00 |
| суббота | 08:00 - 18:00 |
| воскресенье | 09:00 - 17:30 |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 08:00 - 19:00 |
| вторник | 08:00 - 19:00 |
| среда | 08:00 - 19:00 |
| четверг | 08:00 - 19:00 |
| пятница | 08:00 - 19:00 |
| суббота | 08:00 - 16:00 |
| воскресенье |
| понедельник | 08:30 - 13:30 14:30 - 18:30 |
| вторник | 08:30 - 13:30 14:30 - 18:30 |
| среда | 08:30 - 13:30 14:30 - 18:30 |
| четверг | 08:30 - 13:30 14:30 - 18:30 |
| пятница | 08:30 - 13:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 08:30 - 13:30 14:30 - 18:30 |
| вторник | 08:30 - 13:30 14:30 - 18:30 |
| среда | 08:30 - 13:30 14:30 - 18:30 |
| четверг | 08:30 - 13:30 14:30 - 18:30 |
| пятница | 08:30 - 13:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 08:00 - 12:00 14:00 - 18:00 |
| вторник | 08:00 - 12:00 14:00 - 18:00 |
| среда | 08:00 - 12:00 14:00 - 18:00 |
| четверг | 08:00 - 12:00 14:00 - 18:00 |
| пятница | 08:00 - 12:00 14:00 - 18:00 |
| суббота | 08:00 - 13:00 |
| воскресенье |
| понедельник | 08:00 - 12:30 14:30 - 18:30 |
| вторник | 08:00 - 12:30 14:30 - 18:30 |
| среда | 08:00 - 12:30 14:30 - 18:30 |
| четверг | 08:00 - 12:30 14:30 - 18:30 |
| пятница | 08:00 - 12:30 14:30 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 09:00 - 13:00 15:00 - 18:30 |
| вторник | 09:00 - 13:00 15:00 - 18:30 |
| среда | 09:00 - 13:00 15:00 - 18:30 |
| четверг | 09:00 - 13:00 15:00 - 18:30 |
| пятница | 09:00 - 13:00 15:00 - 18:30 |
| суббота | 09:00 - 13:00 |
| воскресенье |
| понедельник | 08:30 - 13:00 14:00 - 17:30 |
| вторник | 08:30 - 13:00 14:00 - 17:30 |
| среда | 08:30 - 13:00 14:00 - 17:30 |
| четверг | 08:30 - 13:00 14:00 - 17:30 |
| пятница | 08:30 - 13:00 14:00 - 17:30 |
| суббота | |
| воскресенье |
Плюсы: There was a 1 hour waiting to collect the car and eventually there was no car for me to rent
The experience was dramatic
Totally unprofessional
Плюсы: Company pulled total bait and switch and did not provide reserved car class. Said it was Kayak’s fault that they described car did not match their car class.
Минусы: Provide agreed car class.
Плюсы: The car drop off is very easy
Минусы: The price that was booked was not even close to the actual charges. They keep on adding additional charges and taxes.
The representative wasn’t very helpful to explain the gaps between the prices.
Плюсы: Friendly and helpful staff. Easy pickup and drop off. Clear instructions.
Минусы: Pick up time was long. Busy airport. Avis and Budget shared staff causing congestion
Минусы: They tried so sell me this “navigation and got spot device”. That was a cell phone. On day 2 of 9 it stopped working leaving me stranded . When I tried to explain it customer service was horrible and asked me if I had it on.
Плюсы: very helpful
Минусы: I didn't like the car that was difficult to drive
Плюсы: Stuff was very nice....except I ahve rented the car for 75 euros and was charged I think 129nI have to check. The lady made sure she explains me that the rest is the guarantee for the fuel and if I bring the call with gull tank, I get the money back.. till not I did not get anything back.
Минусы: Would be better if I still do get the difference fornthe fuel back
Плюсы: the staff was courteous and the vehicle was OK
Минусы: The vehicle that was first requested was an intermediate SUV (example give was a Nissan Quasqai). The vehicle given was a Renault Clio. Far from an SUV. Also, IT WAS THE ULTIMATE BAIT AND SWITCH ! The initial price was $299 for the rental. The additional cost was 650% higher.
Плюсы: The pick-up process took 3 hours. The car was in dreadful condition. In fact, we needed to service the car because it ran out of Ad Blue-- a key component to control diesel emissions. We have a case number open with Budget/Avis.
Минусы: Everything could have "been better."
Минусы: The address for drop off provided to us by Budget in Milan, Italy was incorrect. It took us 2 hrs to find someone to help us get in contact with Budget as we did not have an international phone and do not speak Italian. This caused us to miss our train which was non-refundable. $203 Euro lost.
Минусы: The price is totally different than what is mentioned here. The guy who works there is very rude.
Плюсы: It took for ever to get the paper work done, then the budget officer taking care of me said I need to get insurance, I told him that I had already purchased insurance on line with car rental. He told that does count since I have a American driver's license , I have too get full insurance from budge
Плюсы: There was a 1 hour waiting to collect the car and eventually there was no car for me to rent
The experience was dramatic
Totally unprofessional
Плюсы: Company pulled total bait and switch and did not provide reserved car class. Said it was Kayak’s fault that they described car did not match their car class.
Минусы: Provide agreed car class.
Плюсы: The car drop off is very easy
Минусы: The price that was booked was not even close to the actual charges. They keep on adding additional charges and taxes.
The representative wasn’t very helpful to explain the gaps between the prices.
Минусы: They tried so sell me this “navigation and got spot device”. That was a cell phone. On day 2 of 9 it stopped working leaving me stranded . When I tried to explain it customer service was horrible and asked me if I had it on.
Плюсы: Stuff was very nice....except I ahve rented the car for 75 euros and was charged I think 129nI have to check. The lady made sure she explains me that the rest is the guarantee for the fuel and if I bring the call with gull tank, I get the money back.. till not I did not get anything back.
Минусы: Would be better if I still do get the difference fornthe fuel back
Плюсы: the staff was courteous and the vehicle was OK
Минусы: The vehicle that was first requested was an intermediate SUV (example give was a Nissan Quasqai). The vehicle given was a Renault Clio. Far from an SUV. Also, IT WAS THE ULTIMATE BAIT AND SWITCH ! The initial price was $299 for the rental. The additional cost was 650% higher.
Плюсы: The pick-up process took 3 hours. The car was in dreadful condition. In fact, we needed to service the car because it ran out of Ad Blue-- a key component to control diesel emissions. We have a case number open with Budget/Avis.
Минусы: Everything could have "been better."
Минусы: The address for drop off provided to us by Budget in Milan, Italy was incorrect. It took us 2 hrs to find someone to help us get in contact with Budget as we did not have an international phone and do not speak Italian. This caused us to miss our train which was non-refundable. $203 Euro lost.
Минусы: The price is totally different than what is mentioned here. The guy who works there is very rude.
Плюсы: It took for ever to get the paper work done, then the budget officer taking care of me said I need to get insurance, I told him that I had already purchased insurance on line with car rental. He told that does count since I have a American driver's license , I have too get full insurance from budge
| понедельник | 10:00 - 19:00 |
| вторник | 10:00 - 19:00 |
| среда | 10:00 - 19:00 |
| четверг | 10:00 - 19:00 |
| пятница | 10:00 - 19:00 |
| суббота | 10:00 - 12:30 13:30 - 19:00 |
| воскресенье |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 08:00 - 12:00 14:00 - 19:00 |
| вторник | 08:00 - 12:00 14:00 - 19:00 |
| среда | 08:00 - 12:00 14:00 - 19:00 |
| четверг | 08:00 - 12:00 14:00 - 19:00 |
| пятница | 08:00 - 12:00 14:00 - 19:00 |
| суббота | 08:00 - 12:00 |
| воскресенье |
| понедельник | 08:00 - 13:00 17:00 - 22:00 |
| вторник | 08:00 - 13:00 17:00 - 22:00 |
| среда | 08:00 - 13:00 17:00 - 22:00 |
| четверг | 08:00 - 13:00 17:00 - 22:00 |
| пятница | 08:00 - 13:00 17:00 - 22:00 |
| суббота | 08:00 - 13:00 |
| воскресенье | 15:00 - 22:00 |
| понедельник | 08:00 - 19:00 |
| вторник | 08:00 - 19:00 |
| среда | 08:00 - 19:00 |
| четверг | 08:00 - 19:00 |
| пятница | 08:00 - 19:00 |
| суббота | 08:00 - 13:00 |
| воскресенье |
| понедельник | 11:00 - 20:00 |
| вторник | 11:00 - 20:00 |
| среда | 11:00 - 20:00 |
| четверг | 11:00 - 20:00 |
| пятница | 11:00 - 20:00 |
| суббота | 11:00 - 20:00 |
| воскресенье | 11:00 - 20:00 |
| понедельник | 08:00 - 20:00 |
| вторник | 08:00 - 20:00 |
| среда | 08:00 - 20:00 |
| четверг | 08:00 - 20:00 |
| пятница | 08:00 - 20:00 |
| суббота | 08:00 - 18:00 |
| воскресенье | 08:00 - 18:00 |
| понедельник | 10:00 - 13:00 15:00 - 20:00 |
| вторник | 10:00 - 13:00 15:00 - 20:00 |
| среда | 10:00 - 13:00 15:00 - 20:00 |
| четверг | 10:00 - 13:00 15:00 - 20:00 |
| пятница | 10:00 - 13:00 15:00 - 20:00 |
| суббота | 10:00 - 13:00 15:00 - 20:00 |
| воскресенье | 10:00 - 13:00 15:00 - 20:00 |
| понедельник | 07:30 - 19:00 |
| вторник | 07:30 - 19:00 |
| среда | 07:30 - 19:00 |
| четверг | 07:30 - 19:00 |
| пятница | 07:30 - 19:00 |
| суббота | 07:30 - 13:00 |
| воскресенье | 07:30 - 13:00 |
| понедельник | 08:00 - 12:30 14:00 - 18:30 |
| вторник | 08:00 - 12:30 14:00 - 18:30 |
| среда | 08:00 - 12:30 14:00 - 18:30 |
| четверг | 08:00 - 12:30 14:00 - 18:30 |
| пятница | 08:00 - 12:30 14:00 - 18:30 |
| суббота | |
| воскресенье |
| понедельник | 08:00 - 12:00 14:00 - 18:00 |
| вторник | 08:00 - 12:00 14:00 - 18:00 |
| среда | 08:00 - 12:00 14:00 - 18:00 |
| четверг | 08:00 - 12:00 14:00 - 18:00 |
| пятница | 08:00 - 12:00 14:00 - 18:00 |
| суббота | |
| воскресенье |
| понедельник | 08:30 - 12:30 14:00 - 19:00 |
| вторник | 08:30 - 12:30 14:00 - 19:00 |
| среда | 08:30 - 12:30 14:00 - 19:00 |
| четверг | 08:30 - 12:30 14:00 - 19:00 |
| пятница | 08:30 - 12:30 14:00 - 19:00 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 08:00 - 12:30 14:00 - 18:30 |
| вторник | 08:00 - 12:30 14:00 - 18:30 |
| среда | 08:00 - 12:30 14:00 - 18:30 |
| четверг | 08:00 - 12:30 14:00 - 18:30 |
| пятница | 08:00 - 12:30 14:00 - 18:30 |
| суббота | 08:00 - 12:00 |
| воскресенье |
| понедельник | 10:00 - 13:00 15:00 - 20:00 |
| вторник | 10:00 - 13:00 15:00 - 20:00 |
| среда | 10:00 - 13:00 15:00 - 20:00 |
| четверг | 10:00 - 13:00 15:00 - 20:00 |
| пятница | 10:00 - 13:00 15:00 - 20:00 |
| суббота | 10:00 - 13:00 15:00 - 20:00 |
| воскресенье | 10:00 - 13:00 15:00 - 20:00 |
| понедельник | 10:00 - 13:00 15:00 - 20:00 |
| вторник | 10:00 - 13:00 15:00 - 20:00 |
| среда | 10:00 - 13:00 15:00 - 20:00 |
| четверг | 10:00 - 13:00 15:00 - 20:00 |
| пятница | 10:00 - 13:00 15:00 - 20:00 |
| суббота | 10:00 - 13:00 15:00 - 20:00 |
| воскресенье | 10:00 - 13:00 15:00 - 20:00 |
| понедельник | 08:30 - 12:30 14:00 - 18:00 |
| вторник | 08:30 - 12:30 14:00 - 18:00 |
| среда | 08:30 - 12:30 14:00 - 18:00 |
| четверг | 08:30 - 12:30 14:00 - 18:00 |
| пятница | 08:30 - 12:30 14:00 - 18:00 |
| суббота | |
| воскресенье |
| понедельник | 08:30 - 13:00 14:00 - 18:30 |
| вторник | 08:30 - 13:00 14:00 - 18:30 |
| среда | 08:30 - 13:00 14:00 - 18:30 |
| четверг | 08:30 - 13:00 14:00 - 18:30 |
| пятница | 08:30 - 13:00 14:00 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
| понедельник | 08:00 - 12:30 14:00 - 19:00 |
| вторник | 08:00 - 12:30 14:00 - 19:00 |
| среда | 08:00 - 12:30 14:00 - 19:00 |
| четверг | 08:00 - 12:30 14:00 - 19:00 |
| пятница | 08:00 - 12:30 14:00 - 19:00 |
| суббота | 08:00 - 12:30 |
| воскресенье |
| понедельник | 08:30 - 13:00 14:00 - 18:30 |
| вторник | 08:30 - 13:00 14:00 - 18:30 |
| среда | 08:30 - 13:00 14:00 - 18:30 |
| четверг | 08:30 - 13:00 14:00 - 18:30 |
| пятница | 08:30 - 13:00 14:00 - 18:30 |
| суббота | 08:30 - 12:30 |
| воскресенье |
Минусы: I ordered a 4x4 car with winter tires. I was told I was given a 4x4 car with winter tires. I wasn't until I was 100 miles away in the middle of snow that I realized I was given a 2x4 car with summer tires. IRRESPONSIBLE and DANGEROUS.
Минусы: Staff is rude and standoffish. They make you wait for over 1.5hrs to pick up a car you have a confirmation on and constantly try to upsell. Do not rent from here. They put the Hertz name to shame.
Плюсы: The drop-off was very easy and they arranged a taxi for us.
Минусы: I ordered an Audi A3 or similar on Kayak, which is a small sedan type. Particularly, looking for sporty and small to navigate narrow roads in Italy. After waiting an hour to have our number called, the lady was rude, unhelpful and after a while, told us we were getting a Renault Kadjar, a whale...
Минусы: Finding the route to the drop off was horrific. The signage was terrible, even with GPS guidance it was difficult. We are assuming that this is an airport issue & not the fault of Hertz, since the issue would relate to all rental agencies. Must allow plenty of time for “first time” drop off.
Плюсы: Very efficient.
Минусы: Choice of car
Минусы: Huge, hour long wait to get the car. No seating in waiting area. Terribly difficult walk to the car rental lot.
Плюсы: It was an drop off
Плюсы: Upgrade and price
Минусы: Had to wait over an hour for pickup
Not open
Плюсы: Nothing
Минусы: Although I was able to make a reservation online, the place was not open when I went to pick up the car. After waiting an hour for the place to open, I went to a different Hertz only to find out that it was a holiday and only certain locations were open. I was very frustrated by the fact that I was allowed to make an online reservation despite Hertz knowing they would be closed that day. No one ever tried to contact me and give me the heads up. Very frustrating experience, would not recommend
Terrible service
Плюсы: Location
Минусы: Horrible wait times to pickup car even with reservation. No information on wait times or why the wait was so long. Nothing done to address the wait or the people waiting in 39 degree Celsius weather because there was no room inside. Attendant told us there was gas near the drop-off which was completely wrong.
Ready to wait 4 hours for your car? This is your chance.
Плюсы: Attendants were polite.
Минусы: Had to wait 4 hours for a reserved, pre-paid car. Attendants say this is normal during peak months (summer and again in winter).
Not what I booked
Минусы: Long time to wait for the pickup / registration desk.
Car was smaller than what I booked.
Минусы: Finding the route to the drop off was horrific. The signage was terrible, even with GPS guidance it was difficult. We are assuming that this is an airport issue & not the fault of Hertz, since the issue would relate to all rental agencies. Must allow plenty of time for “first time” drop off.
Плюсы: Very efficient.
Минусы: Choice of car
Минусы: I ordered a 4x4 car with winter tires. I was told I was given a 4x4 car with winter tires. I wasn't until I was 100 miles away in the middle of snow that I realized I was given a 2x4 car with summer tires. IRRESPONSIBLE and DANGEROUS.
Минусы: Staff is rude and standoffish. They make you wait for over 1.5hrs to pick up a car you have a confirmation on and constantly try to upsell. Do not rent from here. They put the Hertz name to shame.
Плюсы: The drop-off was very easy and they arranged a taxi for us.
Минусы: I ordered an Audi A3 or similar on Kayak, which is a small sedan type. Particularly, looking for sporty and small to navigate narrow roads in Italy. After waiting an hour to have our number called, the lady was rude, unhelpful and after a while, told us we were getting a Renault Kadjar, a whale...
Минусы: Huge, hour long wait to get the car. No seating in waiting area. Terribly difficult walk to the car rental lot.
Плюсы: It was an drop off
Плюсы: Upgrade and price
Минусы: Had to wait over an hour for pickup
Not open
Плюсы: Nothing
Минусы: Although I was able to make a reservation online, the place was not open when I went to pick up the car. After waiting an hour for the place to open, I went to a different Hertz only to find out that it was a holiday and only certain locations were open. I was very frustrated by the fact that I was allowed to make an online reservation despite Hertz knowing they would be closed that day. No one ever tried to contact me and give me the heads up. Very frustrating experience, would not recommend
Terrible service
Плюсы: Location
Минусы: Horrible wait times to pickup car even with reservation. No information on wait times or why the wait was so long. Nothing done to address the wait or the people waiting in 39 degree Celsius weather because there was no room inside. Attendant told us there was gas near the drop-off which was completely wrong.
Ready to wait 4 hours for your car? This is your chance.
Плюсы: Attendants were polite.
Минусы: Had to wait 4 hours for a reserved, pre-paid car. Attendants say this is normal during peak months (summer and again in winter).
Not what I booked
Минусы: Long time to wait for the pickup / registration desk.
Car was smaller than what I booked.
| понедельник | 10:00 - 19:00 |
| вторник | 10:00 - 19:00 |
| среда | 10:00 - 19:00 |
| четверг | 10:00 - 19:00 |
| пятница | 10:00 - 19:00 |
| суббота | 10:00 - 12:30 13:30 - 19:00 |
| воскресенье |
| понедельник | 07:00 - 23:59 |
| вторник | 07:00 - 23:59 |
| среда | 07:00 - 23:59 |
| четверг | 07:00 - 23:59 |
| пятница | 07:00 - 23:59 |
| суббота | 07:00 - 23:59 |
| воскресенье | 07:00 - 23:59 |
| понедельник | 07:30 - 23:59 |
| вторник | 07:30 - 23:59 |
| среда | 07:30 - 23:59 |
| четверг | 07:30 - 23:59 |
| пятница | 07:30 - 23:59 |
| суббота | 07:30 - 23:59 |
| воскресенье | 07:30 - 23:59 |
| понедельник | 08:00 - 22:00 |
| вторник | 08:00 - 22:00 |
| среда | 08:00 - 22:00 |
| четверг | 08:00 - 22:00 |
| пятница | 08:00 - 22:00 |
| суббота | 08:00 - 13:00 |
| воскресенье | 15:00 - 22:00 |
| понедельник | 08:00 - 20:00 |
| вторник | 08:00 - 20:00 |
| среда | 08:00 - 20:00 |
| четверг | 08:00 - 20:00 |
| пятница | 08:00 - 20:00 |
| суббота | 08:00 - 14:00 |
| воскресенье | 08:00 - 14:00 |
Минусы: The car we got was eco economy car, but we noticed as small as it was used a lot of gas.
We had rented other cars on our vacation in other cities and none came close to this one as far as gas usage.
One other small thing, no one showed us the features on the car at the time we got the car.
Плюсы: The pick up was fine, but we were given a car with lots of body scratches and dents. Dropping off in Venice was an issue as there were not specific instruction where to drop off the car, and there was not anyone to check us in.
Минусы: There were no signs for "Dollar" or "Hertz" when returning the car. Also the office outside of the drop off was closed! I dropped off the keys, not knowing why we were additionally charged a substantial amount over our prepaid amount. I received no final bill, and I'm unhappy with the amount paid
Плюсы: nice car, friendly staff
Плюсы: They gave us an upgrade.
